| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Brand | ASUS |
| Graphics RAM Size | 16 GB |
| GPU Clock Speed | 2520 MHz |
| Video Output Interface | VGA |
About this item
- OC Mode: up to 2565 MHz (Boost Clock)/ up to 2254 MHz (Game Clock).
- Dual ball fan bearings can last up to twice as long as sleeve bearing designs.
- Auto-extreme technology uses automation to enhance reliability.
- A protective backplate prevents PCB flex and trace damage.
- GPU Tweak III software provides intuitive performance tweaking, thermal controls, and system monitoring
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, Asus Technology |
| Model | DUAL-RX7800XT-O16G |
| Model Name | DUAL-RX7800XT-O16G |
| Product Dimensions | 27.99 x 13.33 x 0.1 cm; 952.54 g |
| Item model number | DUAL-RX7800XT-O16G |
| Hardware Interface | PCI Express x16 |
| Graphics Card Description | ASUS DUAL RX7800XT O16G GDDR6X |
| Graphics Card Ram Size | 16 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI-Express x16 |
| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Compatible Devices | Desktop |
| Mounting Hardware | DUAL-RX7800XT-O16G Graphics card, DUAL-RX7800XT-O16G |
| Number of items | 1 |
| Resolution | 7860 x 4320 Pixels |
| Video output interface | VGA |
| Batteries Included | No |
| Batteries Required | No |
| Does it contain liquid? | No |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 953 g |
Category: Graphics-card
Brand: Asus








